NVIDIA H100 · H200 · B200 clusters. Bare-metal performance. Zero lock-in. Deployed from Dholera, Gujarat. Sub-millisecond latency. Data stays in India.
Single GPU to 1,000+ GPU clusters. Spin up in minutes. Pay by the hour. Reserve for up to 40% savings. All NVIDIA hardware. All data stays in India.
Full DGX-class nodes with NVSwitch, InfiniBand fabric, and dedicated networking. For LLM training, fine-tuning, and distributed inference at scale.
| Cluster Config | GPU | GPU Mem | vCPUs | RAM | TFLOPS (FP8) | NVMe Storage | Network | On-Demand / hr | Reserved 1yr / hr | Workload |
|---|---|---|---|---|---|---|---|---|---|---|
| 8× A100 Node Available | 8× NVIDIA A100 SXM4 | 8× 80GB HBM2e | 128 | 1 TB DDR4 | 2,496 TFLOPS | 30 TB NVMe | 200Gbps RoCE | ₹1,150/hr | ₹850/hr | Inference · Fine-tune |
| 8× H100 Node Available | 8× NVIDIA H100 SXM5 | 8× 80GB HBM3 | 192 | 2 TB DDR5 | 31,664 TFLOPS | 60 TB NVMe | 400Gbps InfiniBand | ₹1,800/hr | ₹1,300/hr | LLM Training · Fine-tune |
| 16× H100 Cluster Available | 16× NVIDIA H100 SXM5 | 16× 80GB HBM3 | 384 | 4 TB DDR5 | 63,328 TFLOPS | 120 TB NVMe | 800Gbps InfiniBand | ₹3,500/hr | ₹2,550/hr | Large-Scale Training |
| 32× H100 Cluster Available | 32× NVIDIA H100 SXM5 | 32× 80GB HBM3 | 768 | 8 TB DDR5 | 126,656 TFLOPS | 240 TB NVMe | 1.6Tbps InfiniBand | ₹6,800/hr | ₹4,900/hr | Foundation Models |
| 8× H200 Node Available | 8× NVIDIA H200 SXM5 | 8× 141GB HBM3e | 256 | 3 TB DDR5 | 31,664 TFLOPS | 80 TB NVMe | 800Gbps InfiniBand | ₹2,900/hr | ₹2,100/hr | LLM + Long Context |
| 8× B200 Node Q3 2026 | 8× NVIDIA B200 SXM6 | 8× 180GB HBM3e | 320 | 4 TB DDR5 | 72,000 TFLOPS | 160 TB NVMe | 1.6Tbps InfiniBand | ₹4,900/hr | ₹3,500/hr | Frontier AI · Blackwell |
| Custom ≥100 GPU Enterprise | Mix: H100 / H200 / B200 | Custom | Custom | Custom | Custom | Up to 1 PB | Custom IB Fabric | Negotiated | Reserved Contract | Sovereign AI · Govt |
From blazing-fast NVMe scratch to durable object storage. Designed for AI data pipelines, checkpointing, and large dataset handling.
From GPU-to-GPU InfiniBand to global CDN — we handle the full network stack so your models train faster and your APIs respond in milliseconds.
Our GIFT City facility is purpose-built for high-density GPU computing. Every MW designed for liquid-cooled, HPC-grade workloads from day one.
All infrastructure physically located in India. Your data never leaves Indian jurisdiction. Sovereign AI compute from coast to coast.
Compared to hyperscalers and Indian neocloud providers — on the dimensions that matter when you're building AI in India.
| Feature | Wollnut Labs | AWS / Azure | Neysa | Yotta | E2E Cloud | CoreWeave |
|---|---|---|---|---|---|---|
| H100 On-Demand (per GPU/hr) | ₹240 | ₹340–500 | Custom | ₹280–350 | ₹220–300 | ₹520+ |
| Data stays in India | ✓ Always | ⚠ Region-based | ✓ | ✓ | ✓ | ✗ USA |
| B200 / Blackwell Available | ✓ Q3 2026 | ⚠ Limited | ✗ | ✓ | ✓ | ✓ |
| Gujarat / GIFT City Presence | ✓ Primary DC | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bare Metal Dedicated Clusters | ✓ | ✗ Shared | ✓ | ✓ | ⚠ | ✓ |
| 24/7 Support <15min response | ✓ | ✗ Enterprise only | ✓ | ✓ | ⚠ | ✓ |
| Reserved Contract (12/24/36 mo) | ✓ Up to 40% off | ✓ | ✓ | ✓ | ✓ | ✓ |
| MeitY Empanelled | ⚠ In progress | ✓ | ⚠ | ✓ | ✓ | ✗ |
| OpenAI-Compatible Inference API | ✓ | ⚠ Proprietary | ✓ | ⚠ | ⚠ | ✓ |
| Liquid Cooling (DLC) Ready | ✓ from Day 1 | ⚠ Selective | ⚠ | ✓ | ⚠ | ✓ |
Talk to our solutions team for custom cluster pricing, enterprise SLAs, and reserved contracts. We respond within 2 business hours.